Yamaha Digital Piano YDP103
Original price was: $1,299.00.$999.99Current price is: $999.99.
Yamaha YDP103, 88 Weighted Keys, Dual/Duo Modes, USB to Host, 64 Note Polyphony, Comes With Bench
Size – 88 Keys
Out of stock
The YDP-103 has improved on the traditional AWM (Advanced Wave Memory) synthesis to deliver real piano sounds. AWM is a technology that utilizes digital recordings of acoustic instruments, allowing you to enjoy grand piano tone in a relatively small cabinet. With over a century of experience in building acoustic grand pianos, Yamaha brings that legacy to their digital instruments.
YDP-103 | |||
|---|---|---|---|
| Dimensions | Width | 1357 mm (53-7/16") | |
| Height | 815 mm (32-1/16") | ||
| Depth | 422 mm (16-5/8") | ||
| Weight | Weight | 37.5 kg (82 lbs., 11 oz) | |
| Packing Box | Width | - | |
| Height | - | ||
| Depth | - | ||
| Keyboard | Number of Keys | 88 | |
| Type | GHS keyboard with matte black key tops | ||
| Touch Sensitivity | - | ||
| Touch Response | Hard/Medium/Soft/Fixed | ||
| Pedal | Number of Pedals | 3 | |
| Half Pedal | Yes | ||
| Functions | Damper, Sostenuto, Soft | ||
| Display | Type | - | |
| Size | - | ||
| Language | - | ||
| Panel | Language | English | |
| Key Cover | Key Cover Style | Sliding | |
| Music Rest | Yes | ||
| Tone Generation | Piano Sound | AWM Stereo Sampling | |
| Key-off Samples | - | ||
| Smooth Release | - | ||
| Virtual Resonance Modeling (VRM) | - | ||
| String Resonance | - | ||
| Damper Resonance | - | ||
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 10 | |
| Compatibility | - | ||
| Types | Reverb | 4 types | |
| Chorus | - | ||
| Brilliance | - | ||
| Master Effect | - | ||
| Intelligent Acoustic Control (IAC) | - | ||
| Stereophonic Optimizer | - | ||
| Damper Resonance | - | ||
| Functions | Dual/Layers | - | |
| Split | - | ||
| Duo | - | ||
| Preset | Number of Preset Songs | 10 Voice Demo Songs ,10 Piano Preset Songs | |
| Recording | Number of Songs | - | |
| Number of Tracks | - | ||
| Data Capacity | - | ||
| Compatible Data Format | Playback | - | |
| Recording | - | ||
| Piano Room | - | ||
| Overall Controls | Metronome | - | |
| Tempo Range | - | ||
| Transpose | - | ||
| Tuning | - | ||
| Scale Type | - | ||
| Other Control | - | ||
| Rhythm | - | ||
| Miscellaneous | Dual/Layers | Yes | |
| Duo | Yes | ||
| Metronome | Yes | ||
| Tempo Range | 32 – 280 | ||
| Transpose | -6 – 0 – +6 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz | ||
| Storage | Internal Memory | - | |
| External Drives | - | ||
| Connectivity | Headphones | Standard stereo phone jack (x 2) | |
| MIDI | - | ||
| AUX IN | - | ||
| AUX OUT | - | ||
| USB TO DEVICE | - | ||
| USB TO HOST | Yes | ||
| Amplifiers | 6W x 2 | ||
| Speakers | Oval (12cm x 6cm) x 2 | ||
| Acoustic Optimizer | - | ||
| Power Consumption | 6W (When using PA-150 AC adaptor) | ||
| Auto Power Off | Yes | ||
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha | |
| Accessories | O | Owner's Manual, Quick Operation Guide, Warranty*, Bench* *varies by area | |







Reviews
There are no reviews yet.