Yamaha Digital Piano YDP144
Original price was: $1,499.00.$1,099.99Current price is: $1,099.99.
Yamaha YDP144 Digital Piano, 88 Weighted Keys, Two-Track Song Recorder, Dual Mode, 192 Note Polyphony, USB to Host, Damper Resonance
Size – 88 Keys
Out of stock
Immerse yourself in the sounds you create, whether purely for fun or as you strive for perfection. This ARIUS digital piano is a finely crafted instrument made possible by culmination of over a century of advanced Yamaha technologies and expertise. The ARIUS YDP-144 is an affordable digital piano, perfect for students or hobbyists looking for an attractive instrument for their home.
YDP-144 offers grand piano-like experience, featuring the flagship Yamaha CFX concert grand sound and realistic Graded Hammer Standard (GHS) keyboard.
YDP-144 | |||
|---|---|---|---|
| Dimensions | Width | 1,357 mm [53-7/16"] | |
| Height | 815 mm [32-1/16"] | ||
| Depth | 422 mm [16-5/8"] | ||
| Weight | Weight | 38.0 kg (83 lbs., 12 oz) | |
| Packing Box | Width | - | |
| Height | - | ||
| Depth | - | ||
| Keyboard | Number of Keys | 88 | |
| Type | GHS keyboard with matte black key tops | ||
| Touch Sensitivity | - | ||
| Touch Response | Hard/Medium/Soft/Fixed | ||
| Pedal | Number of Pedals | 3 | |
| Half Pedal | Yes | ||
| Functions | Damper/Sostenuto/Soft | ||
| Display | Type | - | |
| Size | - | ||
| Language | - | ||
| Panel | Language | English | |
| Key Cover | Key Cover Style | Sliding | |
| Music Rest | Yes | ||
| Tone Generation | Piano Sound | Yamaha CFX | |
| Key-off Samples | Yes | ||
| Smooth Release | - | ||
| Virtual Resonance Modeling (VRM) | - | ||
| String Resonance | Yes | ||
| Damper Resonance | Yes | ||
| Polyphony | Number of Polyphony (Max.) | 192 | |
| Preset | Number of Voices | ||
| Compatibility | - | ||
| Types | Reverb | 4 types | |
| Chorus | - | ||
| Brilliance | - | ||
| Master Effect | - | ||
| Intelligent Acoustic Control (IAC) | Yes | ||
| Stereophonic Optimizer | Yes | ||
| Damper Resonance | Yes | ||
| Functions | Dual/Layers | - | |
| Split | - | ||
| Duo | - | ||
| Preset | Number of Preset Songs | 10 Voice Demo Songs, 50 Classics | |
| Recording | Number of Songs | 1 | |
| Number of Tracks | 2 | ||
| Data Capacity | 100 KB/Song (Approx. 11,000 notes) | ||
| Compatible Data Format | Playback | Standard MIDI File (SMF) Format 0 & 1 | |
| Recording | Standard MIDI File (SMF) Format 0 | ||
| Piano Room | - | ||
| Overall Controls | Metronome | - | |
| Tempo Range | - | ||
| Transpose | - | ||
| Tuning | - | ||
| Scale Type | - | ||
| Other Control | - | ||
| Rhythm | - | ||
| Miscellaneous | Dual/Layers | Yes | |
| Duo | Yes | ||
| Metronome | Yes | ||
| Tempo Range | 5 – 280 | ||
| Transpose | -6 – 0 – +6 | ||
| Tuning | |||
| Storage | Internal Memory | Total maximum size approx. 900 KB (User song : One song approx. 100 KB Loading song data from a computer : Up to 10 songs) | |
| External Drives | - | ||
| Connectivity | Headphones | Standard stereo phone jack x 2 | |
| MIDI | - | ||
| AUX IN | - | ||
| AUX OUT | - | ||
| USB TO DEVICE | - | ||
| USB TO HOST | Yes | ||
| Amplifiers | 8W x2 | ||
| Speakers | 12cm x 2 | ||
| Acoustic Optimizer | - | ||
| Power Consumption | 9W (When using PA-150 AC adaptor) | ||
| Auto Power Off | Yes | ||
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha | |
| Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Quick Operation Guide, Bench* *varies by area | ||






Reviews
There are no reviews yet.